/BCO-DMO/HOT/prim_prod --PrimProd_filename eq hot199-207.pp-- Level 1

      Directory  DocumentationDownload and Other Operations...

        Level 0 - At last level -       Flat list

#   version: 2018-05-18
# 
#    Primary Production data
#    from monthly HOT cruises to deep-water Station ALOHA
# 
=========================
Cruise  lon     lat    PrimProd_filename  
-------------------------
199     -158.0  22.75  hot199-207.pp      
=========================
Incubation_type  Date      Start_time  start_date_time      End_time  end_date_time        Time     Depth  Chl_a_mean  Chl_a_sd  Pheo_mean  Pheo_sd  Light_rep1  Light_rep2  Light_rep3  Dark_rep1  Dark_rep2  Dark_rep3  Salt      Prochl   Hetero   Synecho  Euk      Flag        
-------------------------
R                80129     515         2008-01-29T05:15:00  1710      2008-01-29T17:10:00  12.00    5      0.172       0.008     0.113      0.005    7.27        8.15        8.47        nd         nd         nd         35.1715   144481   388550   0        1815     2222922222  
R                80129     515         2008-01-29T05:15:00  1710      2008-01-29T17:10:00  12.00    25     0.166       0.004     0.119      0.004    7.81        7.53        7.42        nd         nd         nd         35.1736   149912   393480   68       1637     2222922222  
R                80129     515         2008-01-29T05:15:00  1710      2008-01-29T17:10:00  12.00    45     0.164       0.002     0.128      0.010    6.13        6.42        6.36        nd         nd         nd         35.1727   147423   387349   122      1719     2222922222  
R                80129     515         2008-01-29T05:15:00  1710      2008-01-29T17:10:00  12.00    75     0.168       0.003     0.116      0.007    2.50        2.80        2.53        nd         nd         nd         35.1719   147447   396466   440      1421     2222922222  
R                80129     515         2008-01-29T05:15:00  1710      2008-01-29T17:10:00  12.00    100    0.170       0.009     0.177      0.006    nd          1.19        1.16        nd         nd         nd         35.1721   119964   401994   1506     1766     2222922222  
R                80129     515         2008-01-29T05:15:00  1710      2008-01-29T17:10:00  12.00    125    0.115       0.007     0.269      0.011    0.41        0.42        0.38        nd         nd         nd         35.1140   33831    207950   0        0        2222922222  
R                80129     515         2008-01-29T05:15:00  1710      2008-01-29T17:10:00  12.00    150    0.056       0.002     0.109      0.011    nd          nd          nd          nd         nd         nd         35.0246   7783     200087   0        237      2225922222  
R                80129     515         2008-01-29T05:15:00  1710      2008-01-29T17:10:00  12.00    175    0.018       0.008     0.023      0.001    nd          nd          nd          nd         nd         nd         34.8835   636      156407   0        34       2225922222  
=========================
Cruise  lon     lat    PrimProd_filename  
-------------------------
200     -158.0  22.75  hot199-207.pp      
=========================
Incubation_type  Date      Start_time  start_date_time      End_time  end_date_time        Time     Depth  Chl_a_mean  Chl_a_sd  Pheo_mean  Pheo_sd  Light_rep1  Light_rep2  Light_rep3  Dark_rep1  Dark_rep2  Dark_rep3  Salt      Prochl   Hetero   Synecho  Euk      Flag        
-------------------------
R                80223     430         2008-02-23T04:30:00  1915      2008-02-23T19:15:00  14.75    5      0.073       0.013     0.029      0.005    5.67        6.47        5.72        nd         nd         nd         35.1750   171136   490829   2221     1521     2222922222  
R                80223     430         2008-02-23T04:30:00  1915      2008-02-23T19:15:00  14.75    25     0.069       0.001     0.029      0.004    5.17        5.54        5.57        nd         nd         nd         35.1770   204444   488368   3286     1574     2222922222  
R                80223     430         2008-02-23T04:30:00  1915      2008-02-23T19:15:00  14.75    45     0.089       0.005     0.051      0.003    4.36        3.88        4.17        nd         nd         nd         35.1821   210567   422251   4424     1244     2222922222  
R                80223     430         2008-02-23T04:30:00  1915      2008-02-23T19:15:00  14.75    75     0.124       0.002     0.078      0.005    3.33        3.23        3.35        nd         nd         nd         35.1774   230508   424461   4186     873      2222922222  
R                80223     430         2008-02-23T04:30:00  1915      2008-02-23T19:15:00  14.75    100    0.210       0.003     0.200      0.004    nd          2.80        2.90        nd         nd         nd         35.1764   447037   99540    7326     2489     2222923333  
R                80223     430         2008-02-23T04:30:00  1915      2008-02-23T19:15:00  14.75    125    0.160       0.004     0.352      0.019    0.94        0.87        0.95        nd         nd         nd         35.1366   55463    243164   0        930      2222922222  
R                80223     430         2008-02-23T04:30:00  1915      2008-02-23T19:15:00  14.75    150    0.060       0.003     0.136      0.001    nd          nd          nd          nd         nd         nd         35.1045   12495    204978   0        345      2225922222  
R                80223     430         2008-02-23T04:30:00  1915      2008-02-23T19:15:00  14.75    175    0.015       0.001     0.026      0.001    nd          nd          nd          nd         nd         nd         34.9724   1145     172097   0        92       2225922222  
=========================
Cruise  lon     lat    PrimProd_filename  
-------------------------
201     -158.0  22.75  hot199-207.pp      
=========================
Incubation_type  Date      Start_time  start_date_time      End_time  end_date_time        Time     Depth  Chl_a_mean  Chl_a_sd  Pheo_mean  Pheo_sd  Light_rep1  Light_rep2  Light_rep3  Dark_rep1  Dark_rep2  Dark_rep3  Salt      Prochl   Hetero   Synecho  Euk      Flag        
-------------------------
R                80527     420         2008-05-27T04:20:00  1923      2008-05-27T19:23:00  15.00    5      0.041       0.003     0.009      0.002    5.58        5.21        5.58        nd         nd         nd         34.7997   187861   468484   3195     3519     2222922222  
R                80527     420         2008-05-27T04:20:00  1923      2008-05-27T19:23:00  15.00    25     0.047       0.002     0.014      0.005    6.80        7.00        7.69        nd         nd         nd         35.1173   233544   620327   2996     2087     2222922222  
R                80527     420         2008-05-27T04:20:00  1923      2008-05-27T19:23:00  15.00    45     0.050       0.001     0.017      0.004    5.09        5.28        6.50        nd         nd         nd         35.1589   229473   595227   1997     1204     2222922222  
R                80527     420         2008-05-27T04:20:00  1923      2008-05-27T19:23:00  15.00    75     0.078       0.003     0.039      0.006    3.37        3.50        2.78        nd         nd         nd         35.0675   245259   576684   2826     1503     2222922222  
R                80527     420         2008-05-27T04:20:00  1923      2008-05-27T19:23:00  15.00    100    0.170       0.007     0.123      0.005    2.97        2.61        2.62        nd         nd         nd         35.2759   294285   536077   2018     617      2222922222  
R                80527     420         2008-05-27T04:20:00  1923      2008-05-27T19:23:00  15.00    125    0.172       0.013     0.156      0.008    0.84        0.80        0.81        nd         nd         nd         35.2816   104369   481052   821      330      2222922222  
R                80527     420         2008-05-27T04:20:00  1923      2008-05-27T19:23:00  15.00    150    0.059       0.006     0.179      0.004    nd          nd          nd          nd         nd         nd         35.1977   26352    270463   9        764      2225922222  
R                80527     420         2008-05-27T04:20:00  1923      2008-05-27T19:23:00  15.00    175    0.032       0.000     0.081      0.007    nd          nd          nd          nd         nd         nd         35.0512   10271    190369   0        269      2225922222  
=========================
Cruise  lon     lat    PrimProd_filename  
-------------------------
202     -158.0  22.75  hot199-207.pp      
=========================
Incubation_type  Date      Start_time  start_date_time      End_time  end_date_time        Time     Depth  Chl_a_mean  Chl_a_sd  Pheo_mean  Pheo_sd  Light_rep1  Light_rep2  Light_rep3  Dark_rep1  Dark_rep2  Dark_rep3  Salt      Prochl   Hetero   Synecho  Euk      Flag        
-------------------------
R                80625     417         2008-06-25T04:17:00  1925      2008-06-25T19:25:00  15.25    5      0.073       0.005     0.063      0.009    8.12        7.95        7.88        nd         nd         nd         35.0736   190490   460022   1043     1288     2222922222  
R                80625     417         2008-06-25T04:17:00  1925      2008-06-25T19:25:00  15.25    25     0.073       0.012     0.052      0.006    7.53        9.40        6.68        nd         nd         nd         35.0693   186725   442950   840      863      2222922222  
R                80625     417         2008-06-25T04:17:00  1925      2008-06-25T19:25:00  15.25    45     0.071       0.007     0.062      0.003    6.25        6.13        5.41        nd         nd         nd         35.0689   181858   474577   844      877      2222922222  
R                80625     417         2008-06-25T04:17:00  1925      2008-06-25T19:25:00  15.25    75     0.125       0.004     0.131      0.006    4.13        3.84        4.22        nd         nd         nd         35.0752   234660   444323   1384     1110     2222922222  
R                80625     417         2008-06-25T04:17:00  1925      2008-06-25T19:25:00  15.25    100    0.182       0.018     0.283      0.015    1.97        1.89        2.09        nd         nd         nd         35.0988   163084   343342   1030     669      2222922222  
R                80625     417         2008-06-25T04:17:00  1925      2008-06-25T19:25:00  15.25    125    0.169       0.009     0.412      0.019    0.65        0.62        0.72        nd         nd         nd         35.0376   70781    333213   44       2082     2222922222  
R                80625     417         2008-06-25T04:17:00  1925      2008-06-25T19:25:00  15.25    150    0.073       0.021     0.274      0.120    nd          nd          nd          nd         nd         nd         nd        28784    251175   11       732      2225952222  
R                80625     417         2008-06-25T04:17:00  1925      2008-06-25T19:25:00  15.25    175    0.035       0.008     0.089      0.015    nd          nd          nd          nd         nd         nd         34.8808   5250     189345   11       120      2225922222  
=========================
Cruise  lon     lat    PrimProd_filename  
-------------------------
203     -158.0  22.75  hot199-207.pp      
=========================
Incubation_type  Date      Start_time  start_date_time      End_time  end_date_time        Time     Depth  Chl_a_mean  Chl_a_sd  Pheo_mean  Pheo_sd  Light_rep1  Light_rep2  Light_rep3  Dark_rep1  Dark_rep2  Dark_rep3  Salt      Prochl   Hetero   Synecho  Euk      Flag        
-------------------------
R                80726     550         2008-07-26T05:50:00  1930      2008-07-26T19:30:00  13.75    5      0.070       0.002     0.052      0.003    6.38        8.42        6.49        nd         nd         nd         34.9610   162688   428757   1165     669      2222922222  
R                80726     550         2008-07-26T05:50:00  1930      2008-07-26T19:30:00  13.75    25     0.076       0.017     0.060      0.003    8.28        7.88        6.71        nd         nd         nd         34.9612   159935   496059   1084     538      2222922222  
R                80726     550         2008-07-26T05:50:00  1930      2008-07-26T19:30:00  13.75    45     0.115       0.016     0.092      0.010    7.17        nd          6.64        nd         nd         nd         35.0470   222516   589000   1501     851      2222922222  
R                80726     550         2008-07-26T05:50:00  1930      2008-07-26T19:30:00  13.75    75     0.156       0.017     0.141      0.010    3.78        3.72        4.01        nd         nd         nd         35.1167   257978   558326   2048     878      2222922222  
R                80726     550         2008-07-26T05:50:00  1930      2008-07-26T19:30:00  13.75    100    0.219       0.013     0.234      0.007    1.69        1.59        1.69        nd         nd         nd         35.1671   210433   432906   1218     472      2222922222  
R                80726     550         2008-07-26T05:50:00  1930      2008-07-26T19:30:00  13.75    125    0.176       0.014     0.476      0.021    0.82        0.81        0.87        nd         nd         nd         35.2008   71015    407089   63       1052     2222922222  
R                80726     550         2008-07-26T05:50:00  1930      2008-07-26T19:30:00  13.75    150    0.084       0.003     0.220      0.015    nd          nd          nd          nd         nd         nd         35.1880   18544    280409   8        383      2225922222  
R                80726     550         2008-07-26T05:50:00  1930      2008-07-26T19:30:00  13.75    175    0.038       0.009     0.094      0.018    nd          nd          nd          nd         nd         nd         35.0374   6019     180334   24       144      2225922222  
=========================
Cruise  lon     lat    PrimProd_filename  
-------------------------
204     -158.0  22.75  hot199-207.pp      
=========================
Incubation_type  Date      Start_time  start_date_time      End_time  end_date_time        Time     Depth  Chl_a_mean  Chl_a_sd  Pheo_mean  Pheo_sd  Light_rep1  Light_rep2  Light_rep3  Dark_rep1  Dark_rep2  Dark_rep3  Salt      Prochl   Hetero   Synecho  Euk      Flag        
-------------------------
R                80816     435         2008-08-16T04:35:00  1920      2008-08-16T19:20:00  14.75    5      0.085       0.006     0.055      0.001    6.89        8.36        7.80        nd         nd         nd         35.0146   275468   602410   1114     706      2222922222  
R                80816     435         2008-08-16T04:35:00  1920      2008-08-16T19:20:00  14.75    25     0.085       0.003     0.069      0.006    7.82        7.99        7.55        nd         nd         nd         35.0155   286141   645026   1264     794      2222922222  
R                80816     435         2008-08-16T04:35:00  1920      2008-08-16T19:20:00  14.75    45     0.127       0.009     0.100      0.012    7.50        9.76        7.45        nd         nd         nd         35.0628   292819   727203   3158     1174     2222922222  
R                80816     435         2008-08-16T04:35:00  1920      2008-08-16T19:20:00  14.75    75     0.227       0.004     0.262      0.014    4.89        4.03        4.47        nd         nd         nd         35.1158   275936   516534   2262     900      2222922222  
R                80816     435         2008-08-16T04:35:00  1920      2008-08-16T19:20:00  14.75    100    0.252       0.021     0.462      0.021    2.15        2.11        1.83        nd         nd         nd         35.1628   87216    413859   210      1492     2222922222  
R                80816     435         2008-08-16T04:35:00  1920      2008-08-16T19:20:00  14.75    125    0.126       0.011     0.290      0.008    0.45        0.38        0.42        nd         nd         nd         35.1740   30765    341805   33       703      2222922222  
R                80816     435         2008-08-16T04:35:00  1920      2008-08-16T19:20:00  14.75    150    0.045       0.003     0.121      0.006    nd          nd          nd          nd         nd         nd         35.1963   9626     291148   0        269      2225922222  
R                80816     435         2008-08-16T04:35:00  1920      2008-08-16T19:20:00  14.75    175    0.030       0.010     0.073      0.006    nd          nd          nd          nd         nd         nd         35.1801   3291     243642   0        146      2225922222  
=========================
Cruise  lon     lat    PrimProd_filename  
-------------------------
205     -158.0  22.75  hot199-207.pp      
=========================
Incubation_type  Date      Start_time  start_date_time      End_time  end_date_time        Time     Depth  Chl_a_mean  Chl_a_sd  Pheo_mean  Pheo_sd  Light_rep1  Light_rep2  Light_rep3  Dark_rep1  Dark_rep2  Dark_rep3  Salt      Prochl   Hetero   Synecho  Euk      Flag        
-------------------------
R                81010     440         2008-10-10T04:40:00  1852      2008-10-10T18:52:00  14.25    5      0.126       0.002     0.101      0.002    7.92        6.65        7.36        nd         nd         nd         35.2989   247632   601945   1402     981      2222922222  
R                81010     440         2008-10-10T04:40:00  1852      2008-10-10T18:52:00  14.25    25     0.135       0.005     0.124      0.004    5.75        5.75        6.26        nd         nd         nd         35.2991   216059   599476   1062     752      2222922222  
R                81010     440         2008-10-10T04:40:00  1852      2008-10-10T18:52:00  14.25    45     0.165       0.006     0.150      0.012    5.71        nd          5.34        nd         nd         nd         35.2960   259990   580969   1306     805      2222922222  
R                81010     440         2008-10-10T04:40:00  1852      2008-10-10T18:52:00  14.25    75     0.343       0.012     0.509      0.015    4.21        3.12        4.01        nd         nd         nd         35.2357   215548   475185   2288     920      2222922222  
R                81010     440         2008-10-10T04:40:00  1852      2008-10-10T18:52:00  14.25    100    0.345       0.026     0.834      0.008    1.17        1.11        1.17        nd         nd         nd         35.2363   84312    364974   205      1496     2222922222  
R                81010     440         2008-10-10T04:40:00  1852      2008-10-10T18:52:00  14.25    125    0.180       0.030     0.464      0.047    0.25        0.25        0.29        nd         nd         nd         35.2706   29583    318488   8        921      2222922222  
R                81010     440         2008-10-10T04:40:00  1852      2008-10-10T18:52:00  14.25    150    0.067       0.013     0.196      0.014    nd          nd          nd          nd         nd         nd         35.2337   6810     243266   8        334      2225922222  
R                81010     440         2008-10-10T04:40:00  1852      2008-10-10T18:52:00  14.25    175    0.024       0.004     0.075      0.014    nd          nd          nd          nd         nd         nd         35.0943   1482     196859   8        89       2225922222  
=========================
Cruise  lon     lat    PrimProd_filename  
-------------------------
206     -158.0  22.75  hot199-207.pp      
=========================
Incubation_type  Date      Start_time  start_date_time      End_time  end_date_time        Time     Depth  Chl_a_mean  Chl_a_sd  Pheo_mean  Pheo_sd  Light_rep1  Light_rep2  Light_rep3  Dark_rep1  Dark_rep2  Dark_rep3  Salt      Prochl   Hetero   Synecho  Euk      Flag        
-------------------------
R                81130     445         2008-11-30T04:45:00  1811      2008-11-30T18:11:00  13.50    5      0.257       0.024     0.249      0.030    9.70        10.47       10.28       nd         nd         nd         35.2292   215634   541744   1795     976      2222922222  
R                81130     445         2008-11-30T04:45:00  1811      2008-11-30T18:11:00  13.50    25     0.265       0.008     0.272      0.016    10.13       8.62        8.31        nd         nd         nd         35.2288   210548   590696   1866     958      2222922222  
R                81130     445         2008-11-30T04:45:00  1811      2008-11-30T18:11:00  13.50    45     0.238       0.009     0.247      0.016    7.15        7.09        6.85        nd         nd         nd         35.2280   204411   487260   1980     917      2222922222  
R                81130     445         2008-11-30T04:45:00  1811      2008-11-30T18:11:00  13.50    75     0.252       0.010     0.244      0.020    1.52        1.36        1.31        nd         nd         nd         35.2282   205619   567525   1972     953      2222922222  
R                81130     445         2008-11-30T04:45:00  1811      2008-11-30T18:11:00  13.50    100    0.332       0.033     0.662      0.048    0.56        0.56        0.63        nd         nd         nd         35.2335   113426   596204   374      862      2222922222  
R                81130     445         2008-11-30T04:45:00  1811      2008-11-30T18:11:00  13.50    125    0.286       0.013     0.718      0.025    0.22        0.24        0.24        nd         nd         nd         35.2387   58209    465563   37       1598     2222922222  
R                81130     445         2008-11-30T04:45:00  1811      2008-11-30T18:11:00  13.50    150    0.099       0.018     0.312      0.036    nd          nd          nd          nd         nd         nd         35.2138   16779    284834   8        365      2225922222  
R                81130     445         2008-11-30T04:45:00  1811      2008-11-30T18:11:00  13.50    175    0.023       0.007     0.057      0.018    nd          nd          nd          nd         nd         nd         35.0531   802      219620   8        63       2225922222